| Hospital | City | State |
| ALTRU HEALTH SYSTEM-ALTRU HOSPITAL | Grand Forks | ND |
| INNOVIS HEALTH | Fargo | ND |
| JAMESTOWN REGIONAL MEDICAL CENTER | Jamestown | ND |
| MERCY MEDICAL CENTER | Williston | ND |
| SANFORD BISMARCK | Bismarck | ND |
| SANFORD MEDICAL CENTER - FARGO | Fargo | ND |
| ST ALEXIUS MEDICAL CENTER | Bismarck | ND |
| ST JOSEPHS HOSPITAL & HEALTH CTR | Dickinson | ND |
| TRINITY HOSPITALS/ST JOES | Minot | ND |
Operational Effectiveness Scorecards are generated from reported CMS data which can trail up to 12 months or longer.
For an estimate based on more recent data, try the Waste Calculator.