| Hospital | City | State |
| BECKLEY ARH | Beckley | WV |
| BOONE MEMORIAL HOSPITAL | Madison | WV |
| CABELL HUNTINGTON HOSPITAL | Huntington | WV |
| CAMDEN-CLARK MEMORIAL HOSPITAL | Parkersburg | WV |
| CITY HOSPITAL INC. | Martinsburg | WV |
| DAVIS MEMORIAL HOSPITAL | Elkins | WV |
| GRANT MEMORIAL HOSPITAL | Petersburg | WV |
| GREENBRIER VALLEY MEDICAL CENTER | Ronceverte | WV |
| LOGAN REGIONAL MEDICAL CENTER | Logan | WV |
| MONONGALIA GENERAL HOSPITAL | Morgantown | WV |
| POTOMAC VALLEY HOSPITAL | Keyser | WV |
| PRINCETON COMMUNITY HOSPITAL | Princeton | WV |
| RALEIGH GENERAL HOSPITAL | Beckley | WV |
| REYNOLDS MEMORIAL HOSPITAL | Glen Dale | WV |
| ST FRANCIS HOSPITAL | Charleston | WV |
| ST. MARYS MEDICAL CENTER INC. | Huntington | WV |
| STONEWALL JACKSON MEMORIAL HOSPITAL | Weston | WV |
| SUMMERSVILLE REGIONAL MED CENTER | Summersville | WV |
| THOMAS MEMORIAL HOSPITAL | South Charleston | WV |
| UNITED HOSPITAL CENTER | Bridgeport | WV |
| WAR MEMORIAL HOSPITAL | Berkeley Springs | WV |
| WEIRTON MEDICAL CENTER | Weirton | WV |
| WEST VIRGINIA UNIVERSITY HOSPITALS | Morgantown | WV |
| WHEELING HOSPITAL | Wheeling | WV |
Operational Effectiveness Scorecards are generated from reported CMS data which can trail up to 12 months or longer.
For an estimate based on more recent data, try the Waste Calculator.