Hospital | City | State |
CARLSBAD MEDICAL CENTER | Carlsbad | NM |
COVENANT HEALTH HOBBS HOSPITAL | Hobbs | NM |
EASTERN NEW MEXICO MEDICAL CENTER | Roswell | NM |
ESPANOLA HOSPITAL | Espanola | NM |
GERALD CHAMPION REGIONAL MEDICAL CTR | Alamogordo | NM |
GILA REGIONAL MEDICAL CENTER | Silver City | NM |
HOLY CROSS HOSPITAL | Taos | NM |
LINCOLN COUNTY MEDICAL CENTER | Ruidoso | NM |
LOVELACE MEDICAL CENTER- DOWNTOWN | Albuquerque | NM |
LOVELACE REGIONAL HOSPITAL-ROSWELL | Roswell | NM |
LOVELACE WESTSIDE HOSPITAL | Albuquerque | NM |
LOVELACE WOMENS HOSPITAL | Albuquerque | NM |
MEMORIAL MEDICAL CENTER | Las Cruces | NM |
MOUNTAIN VIEW REG MED CTR | Las Cruces | NM |
PLAINS REGIONAL MEDICAL CTR - CLOVIS | Clovis | NM |
PRESBYTERIAN HOSPITAL | Albuquerque | NM |
REHOBOTH MCKINLEY CHRISTIAN HOSPITAL | Gallup | NM |
SAN JUAN REGIONAL MEDICAL CENTER | Farmington | NM |
SANTA FE MEDICAL CENTER | Santa Fe | NM |
ST. VINCENT HOSPITAL | Santa Fe | NM |
THREE CROSSES REGIONAL HOSPITAL | Las Cruces | NM |
UNIVERSITY OF NEW MEXICO HOSPITAL | Albuquerque | NM |
UNM SANDOVAL REGIONAL MEDICAL CENTER | Rio Rancho | NM |
Operational Effectiveness Scorecards are generated from reported CMS data which can trail up to 12 months or longer.
For an estimate based on more recent data, try the Waste Calculator.