Hospital | City | State |
BRIDGTON HOSPITAL | Bridgton | ME |
CARY MEDICAL CENTER | Caribou | ME |
CENTRAL MAINE MEDICAL CENTER | Lewiston | ME |
EASTERN MAINE MEDICAL CENTER | Bangor | ME |
FRANKLIN MEMORIAL HOSPITAL | Farmington | ME |
HOULTON REGIONAL HOSPITAL | Houlton | ME |
INLAND HOSPITAL | Waterville | ME |
LINCOLNHEALTH | Boothbay Harbor | ME |
MAINE COAST MEMORIAL HOSPITAL | Ellsworth | ME |
MAINE MEDICAL CENTER | Portland | ME |
MAINEGENERAL MEDICAL CENTER | Augusta | ME |
MAYO REGIONAL HOSPITAL | Dover-foxcroft | ME |
MERCY HOSPITAL | Portland | ME |
MID COAST HOSPITAL | Brunswick | ME |
MOUNT DESERT ISLAND HOSPITAL | Bar Harbor | ME |
REDINGTON-FAIRVIEW GENERAL HOSPITAL | Skowhegan | ME |
RUMFORD HOSPITAL | Rumford | ME |
SEBASTICOOK VALLEY HOSPITAL | Pittsfield | ME |
SOUTHERN MAINE HEALTH CARE | Biddeford | ME |
ST JOSEPH HOSPITAL | Bangor | ME |
ST. MARYS REGIONAL MEDICAL CENTER | Lewiston | ME |
STEPHENS MEMORIAL HOSPITAL - CAH | Norway | ME |
THE AROOSTOOK MEDICAL CENTER | Presque Isle | ME |
WALDO COUNTY GENERAL HOSPITAL | Belfast | ME |
YORK HOSPITAL | York | ME |
Operational Effectiveness Scorecards are generated from reported CMS data which can trail up to 12 months or longer.
For an estimate based on more recent data, try the Waste Calculator.