Hospital | City | State |
BINGHAM MEMORIAL HOSPITAL | Blackfoot | ID |
BONNER GENERAL HOSPITAL | Sandpoint | ID |
CASSIA REGIONAL HOSPITAL | Burley | ID |
EASTERN IDAHO REGIONAL MEDICAL CENTE | Idaho Falls | ID |
GRITMAN MEDICAL CENTER | Moscow | ID |
IDAHO FALLS COMMUNITY HOSPITAL | Idaho Falls | ID |
KOOTENAI HOSPITAL DISTRICT | Coeur Dalene | ID |
MADISON MEMORIAL HOSPITAL | Rexburg | ID |
MOUNTAIN VIEW HOSPITAL | Idaho Falls | ID |
PORTNEUF MEDICAL CENTER | Pocatello | ID |
ST JOSEPH REGIONAL MEDICAL CENTER | Lewiston | ID |
ST LUKES MAGIC VALLEY REG MED CTR | Twin Falls | ID |
ST. ALPHONSUS MEDICAL CENTER - NAMP | Nampa | ID |
ST. ALPHONSUS REGIONAL MED CENTER | Boise | ID |
ST. LUKES NAMPA MEDICAL CENTER | Nampa | ID |
ST. LUKES REGIONAL MEDICAL CENTER | Boise | ID |
WEST VALLEY MEDICAL CENTER | Caldwell | ID |
Operational Effectiveness Scorecards are generated from reported CMS data which can trail up to 12 months or longer.
For an estimate based on more recent data, try the Waste Calculator.