Hospital | City | State |
ADVENTIST HEALTH CASTLE | Kailua | HI |
HILO MEDICAL CENTER | Hilo | HI |
KAPIOLANI MED CTR FOR WOMEN & CHILDR | Honolulu | HI |
KAUAI VETERANS MEMORIAL HOSPITAL | Waimea Kauai | HI |
KFH-HAWAII | Honolulu | HI |
KONA COMMUNITY HOSPITAL | Kealakekua | HI |
KUAKINI MEDICAL CENTER | Honolulu | HI |
MAUI MEMORIAL MEDICAL CENTER | Wailuku | HI |
NORTH HAWAII COMMUNITY HOSPITAL | Kamuelaa | HI |
PALI MOMI MEDICAL CENTER | Aiea | HI |
STRAUB CLINIC & HOSPITAL | Honolulu | HI |
THE QUEENS MEDICAL CENTER | Honolulu | HI |
WAHIAWA GENERAL HOSPITAL | Wahiawa | HI |
WILCOX MEMORIAL HOSPTIAL | Lihue | HI |
Operational Effectiveness Scorecards are generated from reported CMS data which can trail up to 12 months or longer.
For an estimate based on more recent data, try the Waste Calculator.