Hospital | City | State |
BRIDGEPORT HOSPITAL | Bridgeport | CT |
BRISTOL HOSPITAL INC | Bristol | CT |
CHARLOTTE HUNGERFORD HOSPITAL | Torrington | CT |
CONNECTICUT CHILDRENS MEDICAL CENTER | Hartford | CT |
DANBURY HOSPITAL | Danbury | CT |
DAY KIMBALL HOSPITAL | Putnam | CT |
GREENWICH HOSPITAL | Greenwich | CT |
HARTFORD HOSPITAL | Hartford | CT |
JOHN DEMPSEY HOSPITAL | Farmington | CT |
JOHNSON MEMORIAL HOSPITAL INC. | Stafford Springs | CT |
LAWRENCE & MEMORIAL HOSPITAL | New London | CT |
MANCHESTER MEMORIAL HOSPITAL | Manchester | CT |
MIDDLESEX HOSPITAL | Middletown | CT |
MIDSTATE MEDICAL CENTER | Meriden | CT |
NORWALK HOSPITAL | Norwalk | CT |
SAINT FRANCIS HOSPITAL | Hartford | CT |
SHARON HOSPITAL | Sharon | CT |
ST. MARYS HOSPITAL | Waterbury | CT |
ST. VINCENTS MEDICAL CENTER | Bridgeport | CT |
THE GRIFFIN HOSPITAL | Derby | CT |
THE HOSPITAL OF CENTRAL CONNECTICUT | New Britain | CT |
THE STAMFORD HOSPITAL | Unknown | CT |
THE WILLIAM W. BACKUS HOSPITAL | Norwich | CT |
WATERBURY HOSPITAL | Waterbury | CT |
WINDHAM COMMUNITY MEMORIAL HOSPITAL | Willimantic | CT |
YALE-NEW HAVEN HOSPITAL | New Haven | CT |
Operational Effectiveness Scorecards are generated from reported CMS data which can trail up to 12 months or longer.
For an estimate based on more recent data, try the Waste Calculator.